Sexual assault and violence against women: the more we stand up to it, the sooner we get rid of it.
Purple Armband Teams
2007
|
TEAM |
CODE/COMPETITION |
DATE |
VENUE |
CONVENOR |
Darley:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Redan:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Lake Wendouree:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Sebastopol:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Melton South:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
East Point:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Melton:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Sunbury:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Ballarat:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
Bacchus Marsh:
| Ballarat Football League | 12/05/07 | All Home and Away venues | Ballarat Football League |
2006
|
TEAM |
CODE/COMPETITION |
DATE |
VENUE |
CONVENOR |
Sydney FC | Hyundai A-League | 03/12/2007 | Bluetongue Central Coast Stadium | FFASA/FFA |
Central Coast Mariners FC | Hyundai A-League | 03/12/2007 | Bluetongue Central Coast Stadium | FFASA/FFA |
Newcastle Jets FC | Hyundai A-League | 03/12/2007 | North Harbour Stadium | FFASA/FFA |
New Zealand Knights FC | Hyundai A-League | 03/12/2007 | North Harbour Stadium | FFASA/FFA |
Queensland Roar FC | Hyundai A-League | 02/12/2007 | Suncorp Stadium | FFASA/FFA |
Perth Glory FC | Hyundai A-League | 02/12/2007 | Suncorp Stadium | FFASA/FFA |
Melbourne Victory FC | Hyundai A-League | 01/12/2007 | Hindmarsh Stadium | FFASA/FFA |
Adelaide Quit Lightning | defencejobs Women’s National Basketball League | 01/12/2007 | Distinctive Homes Dome | FFASA/BA |
GET Sydney Uni Flames | defencejobs Women’s National Basketball League | 01/12/2007 | Distinctive Homes Dome | FFASA/BA |
Canberra TransACT Capitals | defencejobs Women’s National Basketball League | 01/12/2007 | AIS Arena | FFASA/BA |
Townsville SeaFM Fire | defencejobs Women’s National Basketball League | 01/12/2007 | AIS Arena | FFASA/BA |
Dandenong Jayco Rangers | defencejobs Women’s National Basketball League | 01/12/2007 | Dandenong Basketball Stadium | FFASA/BA |
AIS | defencejobs Women’s National Basketball League | 01/12/2007 | Dandenong Basketball Stadium | FFASA/BA |
Perth Drug Free Lynx | defencejobs Women’s National Basketball League | 01/12/2007 | Perry Lakes Stadium | FFASA/BA |
Nature’s Blend Bulleen Melbourne Boomers | defencejobs Women’s National Basketball League | 01/12/2007 | Perry Lakes Stadium | FFASA/BA |
Rebels | St George Netball Competition | 27/11/2007 04/12/2007 | Tempe Reserve | FFASA |
Balmain Boomers Senior Men | Ryde-Hornsby Baseball League | 25/11/2007 | Away Game | FFASA |
Balmain Boomers Ladies | Ryde-Hornsby Baseball League | 24/11/2007 | Blackmore Oval | FFASA |
Melbourne Tigers | National Basketball League Philips Championship | 22/11/2007 | State Netball and Hockey Centre | FFASA/NBL |
Wollongong Hawks | National Basketball League Philips Championship | 22/11/2007 | State Netball and Hockey Centre | FFASA/NBL |
West Centenary | Queensland Women’s Rugby League Grand Final | 16/09/2006 | Brothers Ipswich Leagues Club | AWRL/QWRL/FFASA |
Brothers Ipswich | Queensland Women’s Rugby League Grand Final | 16/09/2006 | Brothers Ipswich Leagues Club | AWRL/QWRL/FFASA |
Schoolgirls City | Queensland Women’s Rugby League | 16/09/2006 | Brothers Ipswich Leagues Club | AWRL/QWRL/FFASA |
Country | Queensland Women’s Rugby League | 16/09/2006 | Brothers Ipswich Leagues Club | AWRL/QWRL/FFASA |
Macarthur Rams (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 15/08/2006 | Lynwood Park | Soccer NSW |
Penrith Nepean United (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 15/08/2006 | Lynwood Park | Soccer NSW |
Macarthur Rams (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 15/08/2006 | Lynwood Park | Soccer NSW |
Penrith Nepean United (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 15/08/2006 | Lynwood Park | Soccer NSW |
Gladesville Ravens (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 11/08/2006 | St George Stadium | Soccer NSW |
Marconi Stallions (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 11/08/2006 | Harrie Dening Centre | Soccer NSW |
St George Saints (First Grade) | Arrive Alive Women’s Super League | 11/08/2006 | St George Stadium | Soccer NSW |
Sutherland Sharks (First Grade) | Arrive Alive Women’s Super League | 11/08/2006 | Harrie Dening Centre | Soccer NSW |
Gladesville Ravens (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 11/08/2006 | St George Stadium | Soccer NSW |
Marconi Stallions (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 11/08/2006 | Harrie Dening Centre | Soccer NSW |
St George Saints (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 11/08/2006 | St George Stadium | Soccer NSW |
Sutherland Sharks (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 11/08/2006 | Harrie Dening Centre | Soccer NSW |
Leichhardt Juniors (U/11s, Division 1) | Balmain Junior Rugby League | 6/08/2006 | Five Dock Park | Leichhardt Council |
Bathurst City Panthers (First Grade, Grade) | Arrive Alive Women’s Super League | 5/08/2006 | Parklands Oval | Soccer NSW |
Northern Tigers (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 5/08/2006 | Parklands Oval | Soccer NSW |
Bathurst City Panthers (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 5/08/2006 | Parklands Oval | Soccer NSW |
Northern Tigers (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 5/08/2006 | Parklands Oval | Soccer NSW |
Balmain & Districts (6 senior men and women’s teams) | Canterbury Districts Soccer Football Association | 29-30/2007/2006 | Callan Park | Leichhardt Council |
Fraser Park (U/15s) | Canterbury Districts Soccer Football Association | 23-30/2007/2006 | Fraser Park | Marrickville Council |
Fraser Park (U/16s) | Canterbury Districts Soccer Football Association | 23-30/2007/2006 | Fraser Park | Marrickville Council |
Bondi United (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Coogee Beach Dolphins (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Coogee Wombats (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Paddo Tigers (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Mascot Juniors (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
La Perouse (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
South Eastern (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Maroubra Lions (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Moore Park (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Newtown Jnr Jets (A Grade) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Mascot Juniors (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
Redfern All Blacks (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
Camperdown Dragons (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Maroubra Lions (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Moore Park (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
Kensington United (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
Matraville Tigers (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Uni NSW (A/Reserve) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Marrickville RSL (U/19s) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Clovelly Crocs (U/19s) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Penhurst RSL (U/19s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Coogee Wombats (U/19s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Marrickville RSL (U/17s) | South Sydney Junior Rugby League | 30/2007/2006 | Eskenville Oval | Randwick City Council |
Botany Juniors (U/17s) | South Sydney Junior Rugby League | 30/2007/2006 | Eskenville Oval | Randwick City Council |
South Eastern (U/17s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Bondi United (U/17s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
La Perouse (U/16s) | South Sydney Junior Rugby League | 30/2007/2006 | Eskenville Oval | Randwick City Council |
Clovelly Crocs (U/16s) | South Sydney Junior Rugby League | 30/2007/2006 | Eskenville Oval | Randwick City Council |
Bondi United (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Camperdown Dragons (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Marrickville Oval | Randwick City Council |
Mascot Juniors (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
La Perouse (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
Paddo Tigers (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
South Eastern (U/15s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Chelsea United (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Camperdown Dragons (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
South Eastern (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Matraville Tigers (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Clovelly Crocs (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Coogee Wombats (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Mascot Juniors (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
South Sydney Mustangs (U/14s) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
Redfern All Blacks (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
South Eastern (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Mascot Oval | Randwick City Council |
St Charles (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Clovelly Crocs (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Newtown Jnr Jets (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Coogee Wombats (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Mascot Juniors B (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
Bondi United (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Coogee Oval | Randwick City Council |
South Sydney Mustangs (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
La Perouse (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Kensington Oval | Randwick City Council |
Botany Juniors (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Coogee Beach Dolphins (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Waverley Oval | Randwick City Council |
Mascot Juniors (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
South Eastern (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Pioneers Park | Randwick City Council |
Marrickville RSL (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Maroubra Lions (U/13s) | South Sydney Junior Rugby League | 30/2007/2006 | Snape Park | Randwick City Council |
Leichhardt Juniors (U/6s) | Balmain Junior Rugby League | 30/2007/2006 | Birchgrove Oval | Leichhardt Council |
Leichhardt Juniors (U/7s) | Balmain Junior Rugby League | 30/2007/2006 | Birchgrove Oval | Leichhardt Council |
Leichhardt Juniors (U/8s) | Balmain Junior Rugby League | 30/2007/2006 | Birchgrove Oval | Leichhardt Council |
Leichhardt Juniors (U/9s) | Balmain Junior Rugby League | 30/2007/2006 | TG Milner Field | Leichhardt Council |
Leichhardt Juniors (U/10s, Division 1) | Balmain Junior Rugby League | 30/2007/2006 | Birchgrove Oval | Leichhardt Council |
Leichhardt Juniors (U/10s, Division 2) | Balmain Junior Rugby League | 30/2007/2006 | Birchgrove Oval | Leichhardt Council |
Leichhardt Juniors (U/12s) | Balmain Junior Rugby League | 30/2007/2006 | TG Milner Field | Leichhardt Council |
Leichhardt Saints Girls (U12/1) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Beaman Park 2 | Leichhardt Council |
Leichhardt Saints Girls (U14/1) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Callan Park 1 | Leichhardt Council |
Leichhardt Saints Girls (U14/3) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Henley Park 3 | Leichhardt Council |
Leichhardt Saints Girls (U16/1) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Henley Park 3 | Leichhardt Council |
Leichhardt Saints Girls (U18/1) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Henley Park 3 | Leichhardt Council |
Leichhardt Saints Boys (U15/2) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Rudd Park 2 | Leichhardt Council |
Leichhardt Saints Boys (U16/2) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Easton Park | Leichhardt Council |
Leichhardt Saints Boys (U18) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Easton Park | Leichhardt Council |
Leichhardt Saints (All Age) | Canterbury Districts Soccer Football Association | 30/2007/2006 | Strathfield Park | Leichhardt Council |
Parramatta Wildcats | Waratah Australian Basketball League -Women | 29/2007/2006 | Auburn Basketball Centre | Basketball NSW |
Central Coast | Waratah Australian Basketball League - Women | 29/2007/2006 | Auburn Basketball Centre | Basketball NSW |
Canberra Nationals | Waratah Australian Basketball League - Women | 29/2007/2006 | Belconnen Basketball Centre | Basketball NSW |
Newcastle Hunters | Waratah Australian Basketball League - Women | 29/2007/2006 | Belconnen Basketball Centre | Basketball NSW |
Bankstown Bruins | Waratah Australian Basketball League - Women | 29/2007/2006 | Bankstown Basketball Stadium | Basketball NSW |
Sutherland Sharks | Waratah Australian Basketball League - Women | 29/2007/2006 | Bankstown Basketball Stadium | Basketball NSW |
Illawarra Hawks | Waratah Australian Basketball League - Women | 29/2007/2006 | Beaton Park | Basketball NSW |
Maitland Mustangs | Waratah Australian Basketball League - Women | 29/2007/2006 | Beaton Park | Basketball NSW |
Parramatta Wildcats | Waratah Australian Basketball League - Men | 29/2007/2006 | Auburn Basketball Centre | Basketball NSW |
Central Coast | Waratah Australian Basketball League - Men | 29/2007/2006 | Auburn Basketball Centre | Basketball NSW |
Canberra Nationals | Waratah Australian Basketball League - Men | 29/2007/2006 | Belconnen Basketball Centre | Basketball NSW |
Newcastle Hunters | Waratah Australian Basketball League - Men | 29/2007/2006 | Belconnen Basketball Centre | Basketball NSW |
Bankstown Bruins | Waratah Australian Basketball League - Men | 29/2007/2006 | Bankstown Basketball Stadium | Basketball NSW |
Sutherland Sharks | Waratah Australian Basketball League - Men | 29/2007/2006 | Bankstown Basketball Stadium | Basketball NSW |
Illawarra Hawks | Waratah Australian Basketball League – Men | 29/2007/2006 | Beaton Park | Basketball NSW |
Maitland Mustangs | Waratah Australian Basketball League – Men | 29/2007/2006 | Beaton Park | Basketball NSW |
North Soul Sports Bears | Waratah Australian Basketball League – Men | 29/2007/2006 | North Sydney Sports Centre | Basketball NSW |
Hornsby Spiders | Waratah Australian Basketball League – Men | 29/2007/2006 | North Sydney Sports Centre | Basketball NSW |
Leichhardt Saints (Over 35s/5A) | Canterbury Districts Soccer Football Association | 29/2007/2006 | Campbell Park 1 | Leichhardt Council |
Leichhardt Saints (Over 35s/5B) | Canterbury Districts Soccer Football Association | 29/2007/2006 | Croydon Park | Leichhardt Council |
Club/team managers, officials, trainers, referees, ground staff & volunteers | South Sydney Junior Rugby League | Various Dates | Various venues | Randwick City Council |
QLD State of Origin | Australian Women’s Rugby League | 28/2007/2006 | Suncorp Stadium | AWRL/FFASA |
NSW State of Origin | Australian Women’s Rugby League | 28/2007/2006 | Suncorp Stadium | AWRL/FFASA |
Paddo Tigers (U/17s) | South Sydney Junior Rugby League | 28/2007/2006 | Marcellin Fields | Randwick City Council |
Mascot Juniors (U/17s) | South Sydney Junior Rugby League | 28/2007/2006 | Marcellin Fields | Randwick City Council |
Paddo Tigers (U/16s) | South Sydney Junior Rugby League | 28/2007/2006 | Eskenville Oval | Randwick City Council |
Maroubra Lions (U/16s) | South Sydney Junior Rugby League | 28/2007/2006 | Eskenville Oval | Randwick City Council |
Mascot Juniors (U/16s) | South Sydney Junior Rugby League | 28/2007/2006 | Marcellin Fields | Randwick City Council |
Alexandria Rovers (U/16s) | South Sydney Junior Rugby League | 28/2007/2006 | Marcellin Fields | Randwick City Council |
Stanmore Hawks (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Arlington Oval | Soccer NSW |
Penrith Nepean United (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Arlington Oval | Soccer NSW |
Fairfield City Lions (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Norford Park | Soccer NSW |
Fraser Park FC (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Norford Park | Soccer NSW |
FC Bossy Liverpool (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Ernie Smith Reserve | Soccer NSW |
Dulwich Hill (First Grade) | Winter Super League (Men’s) | 23/2007/2006 | Ernie Smith Reserve | Soccer NSW |
Macarthur Rams (First Grade B) | Winter Super League (Men’s) | 23/2007/2006 | Lynwood Park | Soccer NSW |
Bonnyrigg White Eagles (First Grade B) | Winter Super League (Men’s) | 23/2007/2006 | Lynwood Park | Soccer NSW |
Northern Tigers (First Grade B) | Winter Super League (Men’s) | 23/2007/2006 | Mills Park | Soccer NSW |
Sydney Wanderers (First Grade B) | Winter Super League (Men’s) | 23/2007/2006 | Mills Park | Soccer NSW |
Stanmore Hawks (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Arlington Oval | Soccer NSW |
Penrith Nepean United (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Arlington Oval | Soccer NSW |
Fairfield City Lions (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Norford Park | Soccer NSW |
Fraser Park FC (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Norford Park | Soccer NSW |
FC Bossy Liverpool (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Ernie Smith Reserve | Soccer NSW |
Dulwich Hill (Grade 20 Group A) | Winter Super League (Men’s) | 23/2007/2006 | Ernie Smith Reserve | Soccer NSW |
Macarthur Rams (Grade 20 Group B) | Winter Super League (Men’s) | 23/2007/2006 | Lynwood Park | Soccer NSW |
Bonnyrigg White Eagles (Grade 20 Group B) | Winter Super League (Men’s) | 23/2007/2006 | Lynwood Park | Soccer NSW |
Northern Tigers (Grade 20 Group B) | Winter Super League (Men’s) | 23/2007/2006 | Mills Park | Soccer NSW |
Sydney Wanderers (Grade 20 Group B) | Winter Super League (Men’s) | 23/2007/2006 | Mills Park | Soccer NSW |
Balmain Rugby Union (2 teams) | Suburban Rugby | 23/2007/2006 | Blackmore Oval | Leichhardt Council |
Leichhardt Wanderers (U/21s, Division 1) | Balmain Junior Rugby League | 21/2007/2006 | Marcellin Fields | Leichhardt Council |
Leichhardt Wanderers (U/21s, Division 2) | Balmain Junior Rugby League | 21/2007/2006 | Marcellin Fields | Leichhardt Council |
Leichhardt Wanderers (U/13s, Division 2) | Balmain Junior Rugby League | 21/2007/2006 | Marcellin Fields | Leichhardt Council |
Blacktown Spartans (First Grade, Grade) | Arrive Alive Women’s Super League | 16/2007/2006 | Valentine Park No 1 | Soccer NSW |
Central Coast Lightning (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 16/2007/2006 | Morrison Bay 5 | Soccer NSW |
Illawarra Stingrays (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 16/2007/2006 | Sir Ian McLennan Park | Soccer NSW |
Manly United (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 16/2007/2006 | Sir Ian McLennan Park | Soccer NSW |
North West Sydney Koalas (First Grade) | Arrive Alive Women’s Super League/Girls Youth League | 16/2007/2006 | Morrison Bay 5 | Soccer NSW |
Southern Branch (First Grade) | Arrive Alive Women’s Super League | 16/2007/2006 | Ison Park | Soccer NSW |
Sydney University (First Grade) | Arrive Alive Women’s Super League | 16/2007/2006 | Valentine Park | Soccer NSW |
University NSW (First Grade) | Arrive Alive Women’s Super League | 16/2007/2006 | Ison Park | Soccer NSW |
Blacktown Spartans (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Valentine Park No 1 | Soccer NSW |
Central Coast Lightning (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Morrison Bay 5 | Soccer NSW |
Illawarra Stingrays (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Sir Ian McLennan Park | Soccer NSW |
Manly United (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Sir Ian McLennan Park | Soccer NSW |
North West Sydney Koalas (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Morrison Bay 5 | Soccer NSW |
Southern Branch (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Ison Park | Soccer NSW |
Sydney University (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Valentine Park | Soccer NSW |
University NSW (Grades 21, 16, 14 & 12s) | Arrive Alive Girls Youth League | 16/2007/2006 | Ison Park | Soccer NSW |
Rockdale City Suns | Winter Super League (Men’s) | 16/2007/2006 | Rockdale Ilinden Spt | Soccer NSW |
Dulwich Hill | Winter Super League (Men’s) | 16/2007/2006 | Rockdale Ilinden Spt | Soccer NSW |
Kensington United (U/16s) | South Sydney Junior Rugby League | 14/2007/2006 | Hensen Park | Randwick City Council |
Redfern All Blacks | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Redfern Waterloo Oval | SMWRL/FFASA |
Canley Vale Kookas | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Redfern Waterloo Oval | SMWRL/FFASA |
Windsor Wolves | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Windsor Sporting Complex | SMWRL/FFASA |
Gilford Raiders | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Windsor Sporting Complex | SMWRL/FFASA |
Newtown Jettettes | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Hensen Park | SMWRL/FFASA |
Parramatta Junior Eels | Sydney Metropolitan Women’s Rugby League | 8/2007/2006 | Hensen Park | SMWRL/FFASA |
2005
|
TEAM |
CODE/COMPETITION |
DATE |
VENUE |
UTS Jets | Tertiary Cup | 23/2007/2005 | Hensen Park |
Newtown Jets | Jim Beam Cup | 23/2007/2005 | Hensen Park |
Newtown Jetettes | Sydney Women's Rugby League | 23/2007/2005 | Hensen Park |
Canley Vale Kookas | Sydney Women's Rugby League | 23/2007/2005 | Hensen Park |
Balmain PCYC - 2 teams | Balmain District Rugby League | 23/2007/2005 | Leichhardt LGA |
Perth Glory FC | Hyundai A-League | 4/12/2005 | Members Equity Stadium, Perth |
Central Coast Mariners FC | Hyundai A-League | 4/12/2005 | Members Equity Stadium, Perth |
Sydney FC | Hyundai A-League | 3/12/2005 | Aussie Stadium, Sydney |
Melbourne Victory FC | Hyundai A-League | 3/12/2005 | Aussie Stadium, Sydney |
Newcastle Jets FC | Hyundai A-League | 2/12/2005 | EnergyAustralia Stadium, Newcastle |
Adelaide United FC | Hyundai A-League | 2/12/2005 | EnergyAustralia Stadium, Newcastle |
Queensland Roar FC | Hyundai A-League | 1/12/2005 | Suncorp Stadium, Brisbane |
New Zealand Knights FC | Hyundai A-League | 1/12/2005 | Suncorp Stadium, Brisbane |
Northcote | Victorian Rugby Union Women's Competition | 10/09/2005 | Harlequins Rugby Club, Ashwood Reserve |
Box Hill | Victorian Rugby Union Women's Competition | 10/09/2005 | Harlequins Rugby Club, Ashwood Reserve |
Monash | Victorian Rugby Union Women's Competition | 3/09/2005 | Harlequins Rugby Club, Ashwood Reserve |
Box Hill | Victorian Rugby Union Women's Competition | 3/09/2005 | Harlequins Rugby Club, Ashwood Reserve |
South Sydney Mustangs RLFC Under 13 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Randwick Netball Association teams | Randwick Netball Association competition | 28/08/2005 | Heffron Park |
Moore Park RLFC A Grade | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Mascot Juniors RLFC Under 19 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Mascot Juniors RLFC Under 15 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Mascot Juniors RLFC Under 13 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Mascot Juniors RLFC A Grade | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Maroubra Lions RLFC Under 15 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Maroubra Lions RLFC A Grade | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Coogee Wombats RLFC Under 17 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Coogee Wombats RLFC Under 14 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Coogee Wombats RLFC A Grade | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Bondi United RLFC Under 14 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
Alexandria Rovers RLFC Under 19 | South Sydney Junior Rugby League | 28/08/2005 | Redfern Oval |
University NSW - 5 teams U12, U14, U16, U21, Open First Grade | Arrive Alive NSW Women's Super and Girls Youth League | 31/2007/2005 | David Phillips Field and away games |
Sydney University - 5 teams U12, U14, U16, U21, Open First Grade | Arrive Alive NSW Women's Super and Girls Youth League | 31/2007/2005 | Sydney University and away games |
Sutherland Association - 5 teams U12, U14, U16, U21, Open First Grade | Arrive Alive NSW Women's Super and Girls Youth League | 31/2007/2005 | Harrie Dening Soccer Centre and away games |
St George Dragons - 5 teams U12, U14, U16, U21, Open First Grade | Arrive Alive NSW Women's Super and Girls Youth League | 31/2007/2005 | St George Stadium and away games |
Southern Branch - 5 teams U12, U14, U16, U21, Open First Grade | Arrive Alive NSW Women's Super and Girls Youth League | 31/2007/2005 | South Nowra Soccer Fields and away games |
